Order of visit | Names on 31 March 1901 and Relationship to Head of Family (Wife, Son or Daughter if Relationship not given) |
Place of Habitation | Marital Status | Date of birth | Age | Country or Place of Birth (P.E.I. if not given) | Year of Immig- ration |
Year of Natural- ization |
Racial or Tribal Origin (Scotch if not given) | Religion (Roman Catholic if not given) | Profession, Occupation or Trade |
---|---|---|---|---|---|---|---|---|---|---|---|
J1 | |||||||||||
1 | McPhee, Archibald N. | Bayfield | M | 22 Feb 63 | 38 | Farmer | |||||
Ann J. | M | 4 Mar 60 | 41 | ||||||||
Ernest J. | 30 Apr 97 | 3 | |||||||||
Frances Catherine | 31 Jul 98 | 2 | |||||||||
Mary H. | 5 Apr 00 | 1 | |||||||||
Mary (Mother) | W | 8 Jun 29 | 71 | ||||||||
Ann (Aunt) | 15 Jun 19 | 81 | |||||||||
John (Brother) | 4 Apr 68 | 33 | Labour on boat | ||||||||
John A. (Brother) | 17 Nov 74 | 26 | Teacher | ||||||||
Mary C. (Sister) | 8 Dec 76 | 24 | Servant | ||||||||
18 | McAulay, Angus | Bayfield | M | 5 Jan 39 | 62 | Farmer | |||||
McAulay, Kate | M | 5 Jun 41 | 60 | ||||||||
McAulay, Joseph A. | 12 Aug 89 | 12 | |||||||||
McAulay, John A. | 24 Jun 91 | 10 | |||||||||
McAulay, Bertha C. | 14 Jul 92 | 9 | |||||||||
McPhee, Joseph (Nephew; Deformed) | 15 Jun 83 | 18 | |||||||||
McAulay, Sarah (Domestic) | 15 Jan 50 | 60 | |||||||||
20 | McPhee, Archibald | Bayfield | M | 14 Oct 48 | 52 | Farmer | |||||
Elizabeth | M | 13 Apr 54 | 53 | ||||||||
Pius (Brother) | 1 May 64 | 37 | Farm Labour | ||||||||
John J. | 22 Jan 83 | 18 | Farm son | ||||||||
Paul A. | 23 Jan 87 | 15 | " | ||||||||
Daniel A. | 12 Apr 91 | 10 | |||||||||
Neil J. | 18 May 95 | 5 | |||||||||
Peter | 5 Nov 97 | 3 | |||||||||
Teresa | 27 Jul 81 | 19 | |||||||||
Mary E. | 28 Nov 88 | 12 | |||||||||
25 | McPhee, Teresa | Bayfield | W | 29 Sep 32 | 69 | Farmer's W. | |||||
McPhee, Michael | 1 Jan 61 | 40 | Farm son | ||||||||
McPhee, Jerome | 1 Oct 63 | 38 | " | ||||||||
McPhee, John | 4 Mar 66 | 35 | " | ||||||||
McPhee, Teresa A. | 5 Apr 73 | 28 | Servant | ||||||||
McDonald, Joseph A. (Grandson) | 14 Aug 81 | 20 | |||||||||
Underwood, Neal F. (Grandson) | 14 Aug 93 | 8 | U. S. | 1899 | |||||||
48 | McPhee, Neil | Glencorrodale | M | 24 Apr 54 | 47 | C. B. | Farmer | ||||
McPhee, Catherine | M | 27 Feb 64 | 37 | ||||||||
Delaney, Maggie (Boarder) | 17 Apr 79 | 22 | Irish | Teacher | |||||||
49 | McPhee, Rodrick | Glencorrodale | M | 14 Nov 57 | 43 | Farmer | |||||
Teresa E. | M | 15 Nov 65 | 36 | ||||||||
Annie M. | 10 Aug 95 | 5 | |||||||||
Mary T. | 25 Nov 98 | 3 | |||||||||
Catherine E. | 2 Jan 00 | 1 | |||||||||
Mary (Sister) | 15 Jun 46 | 55 | C. B. | ||||||||
53 | McDonald, Alexander | Glencorrodale | M | 10 Jun 51 | 50 | Farmer | |||||
McDonald, Catherine | M | 18 Jun 65 | 36 | ||||||||
McDonald, Sarah A. | 24 Mar 86 | 15 | |||||||||
McDonald, Hugh J. | 4 Apr 87 | 14 | |||||||||
McDonald, Andrew F. | 30 Nov 91 | 11 | |||||||||
McDonald, Mary A. | 16 May 96 | 5 | |||||||||
McDonald, Laura J. | 10 Jun 99 | 2 | |||||||||
McDonald, Neil (Brother) | 15 Jul 51 | 40 | Farmer | ||||||||
McDonald, Mary (Sister) | 6 Aug 41 | 60 | Scotland | 1842 | |||||||
McDonald, Nancy (Sister) | 5 Sep 45 | 56 | " | 1842 | |||||||
McPhee, Joseph (Nephew) | 11 Feb 71 | 30 | |||||||||
57 | McPhee, Malcolm | Glencorrodale | 5 Jun 26 | 75 | Scotland | 1843 | Farmer | ||||
J2 | |||||||||||
15 | McPhee, Cristy | Greenvale | W | 2 Aug 36 | 65 | ||||||
Angus | 4 Jul 72 | 29 | Book Agent | ||||||||
Peter | 15 Mar 74 | 26 | Farmer | ||||||||
19 | McPhee, Ronald | Greenvale | M | 20 Dec 70 | 30 | " | |||||
Flora | M | 3 Nov 65 | 25 | ||||||||
Angus A. | 5 Sep 00 | 5m | |||||||||
31 | McPhee, Flora | Little Harbor | W | 10 Mar 61 | 40 | Farmer | |||||
McPhee, Mary C. | 6 Dec 94 | 6 | |||||||||
McPhee, John J. | 10 Apr 97 | 4 | |||||||||
McPhee, James (Employed) | 4 Sep 44 | 56 | Farm Labour | ||||||||
Parker, Ann | W | 26 Dec 10 | 90 | ||||||||
32 | McPhee, Neil | Little Harbor | M | 15 Oct 40 | 60 | Farmer | |||||
McPhee, Mary | M | 2 Nov 40 | 60 | N. S. | |||||||
McPhee, Hector | 31 Mar 73 | 28 | Farm son | ||||||||
McPhee, Sarah Ann | 12 Sep 76 | 24 | |||||||||
Pope, Mary (Adopted) | 30 Oct 99 | 1 | |||||||||
McMahon, Micheal | 20 Oct 77 | 23 | Irish | Fisherman | |||||||
34 | McPhee, Clement | Little Harbor | 4 Jun 10 | 90 | Farmer | ||||||
Ann (Sister) | 10 Mar 26 | 74 |
HTML Copyright © 2005 Basil Campbell.